World Oral Health Day is observed annually on 20th March and launches a year-long campaign dedicated to raising global awareness of the issues around both oral health and oral hygiene. The overall purpose of the day is to empower people with the knowledge, tools and confidence to secure good oral health.
See below – Surfachem Deutschland’s identified trends and recommended ingredients for oral care
RHEANCE® One (INCI: Glycolipid), from Evonik, is particularly suitable as a green surfactant for Oral Care applications. It is not irritating for Mucosal, solubilises essential oils and aromas and has no bitter taste. It also foams more than SLS and has a denser and more stable foam.
Glycolipids are already been used in Oral Care products, some examples are given below.
Surfachem supplies mint oils and flavours from ADM for all Personal Care and HI&I (Homecare/Industrial & Insitutional Care) applications, but for oral care in particular.
Application | Product Name | Product Description | Packaging | Minimum Order Quantity |
Oils | ||||
Oils | US Terpeneless Spearmint FW Native Type Oil Natural | Premium oil with cleanest, heavily redistilled profile. Strong spicy note | 20.5Kg 28.5Kg | 20 kg |
Oils | US Redistilled Oil of Peppermint Rose Mitcham Type | Medium redistilled profile, with a sharp lift and slight floral notes. | 20.5Kg 28.5Kg | 20 kg |
Oils | North American Peppermint Oil Natural | Blend of plant science peppermint oils | 20.5Kg 28.5Kg | 20 kg |
Oils | North American Peppermint Crystal White Type Oil Natural | Blend of different plant science peppermint oils, similar character to Crystal White, non GMO, cost effective | 20.5Kg 28.5Kg | 20 kg |
Oils | Indian Peppermint Oil Natural | Standardized blend of 1st and 2nd cuttings, woody, terpenic, mentholic | 20.5Kg 28.5Kg | 20 kg |
Oils | Indian DMO Arvensis Terpeneless Oil Natural | Dementholised oil (premium for Arvensis). Strong menthol impact with a medicinal nuance | 20.5Kg 28.5Kg | 20 kg |
Toothpaste Flavour | ||||
Toothpaste Flavour | Mint flavouring Toothpaste 1 | Mint, fresh, spearmint, balm | 10 kg | 20 kg |
Toothpaste Flavour | Mint flavouring Toothpaste 2 | Mint, cinnamon, cooling | 10 kg | 20 kg |
Toothpaste Flavour | Mint flavouring Toothpaste 3 | Spearmint, fresh, cooling, peppermint | 10 kg | 20 kg |
Toothpaste Flavour | Mint flavouring Toothpaste 4 | Herbaceous, spearmint, peppermint | 10 kg | 20 kg |
Mouthwash Flavour | ||||
Mouthwash Flavour | Mint Flavouring Mouthwash | Fresh, anise, mint | 10 kg | 20 kg |
Mouthwash Flavour | Wintergreen flavouring Mouthwash | Medicinal, fresh, mint, floral | 10 kg | 20 kg |
Mouthwash Flavour | Ginger Mint flavouring Mouthwash | Ginger, mint, cooling | 10 kg | 20 kg |
Mouthwash Flavour | Cardamom flavouring Natural Mouthwash | Fresh, green, spicy, minty | 10 kg | 20 kg |
For more information on any of the above oral care ingredients , please contact us or send us an email at sales@surfachem.de.